April 2026 Intake
Term dates for our courses starting on April 2026.
Students who are employed in an RCVS veterinary practice (2 1/2 year programme) - all centres except Guernsey and Basildon
Delivery day: Tuesdays
Year 1
| Teaching start date | Teaching end date | Study break (3 weeks each) |
| 7th April 2026 | 9th June 2026 | w/c 15th June 2026 |
| 7th July 2026 | 8th September 2026 | w/c 14th September 2026 |
| 6th October 2026 | 8th December 2026 | w/c 14th December 2026 |
| 5th January 2027 | 9th March 2027 | w/c 15th March 2027 |
Year 2
| Teaching start date | Teaching end date | Study break (3 weeks each) |
| 6th April 2027 | 8th June 2027 | w/c 14th June 2027 |
| 6th July 2027 | 7th September 2027 | w/c 13th September 2027 |
| 5th October 2027 | 7th December 2027 | w/c 13th December 2027 |
| 4th January 2028 | 7th March 2028 | w/c 13th March 2028 |
Non-employed students with unpaid placement year (3 year programme)
Delivery day year 1: Tuesdays
Delivery day years 2 and 3: Wednesdays
Year 1
| Teaching start date | Teaching end date | Study break (3 weeks each) |
| 7th April 2026 | 9th June 2026 | w/c 15th June 2026 |
| 7th July 2026 | 8th September 2026 | w/c 14th September 2026 |
| 6th October 2026 | 8th December 2026 | w/c 14th December 2026 |
| 5th January 2027 | 9th March 2027 | w/c 15th March 2027 |
Year 2
Placement block 1
| Placement year starts | Placement year ends |
| w/c 5th April 2027 | No later than 29th October 2027 |
Teaching
| Teaching start date | Teaching end date | Study break |
| 3rd November 2027 | 12th April 2028 | w/c 20th December 2027 (3 weeks) w/c 14th February 2028 (1 week) w/c 17th April 2028 (2 weeks) |
Year 3
Teaching
| Teaching start date | Teaching end date | Study break |
| 3rd May 2028 | 18th October 2028 | w/c 29th May 2028 (1 week) w/c 17th July 2028 (2 weeks) w/c 28th August 2028 (2 weeks) w/c 23rd October 2028 (1 week) |
Placement block 2
| Teaching start date | Teaching end date |
| w/c 30th October 2028 | By 10th May 2029 |
